| If you're looking for a home that offers a quieter pace and a little more breathing room, this 2-bedroom bungalow may be worth a look. Located on the corner of a quiet dead-end street, the property offers reduced traffic and added privacy, along with a large backyard - a nice option for those who enjoy having some outdoor space. This little home offers a spacious living area, two bedrooms, kitchen, bathroom, and a good sized storage or workshop area. The layout is functional and provides the basics you need for comfortable everyday living. While you'll enjoy a quieter setting, you're still conveniently located along Garrison Road, with shopping, schools, local amenities and highway access all within easy reach. Rent: $1,600/month + utilities. If you prefer country-style living over the hustle and bustle of the city, this could be a good fit. |
| Price | $1,600 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1891 Garrison Road , Fort Erie, L2A 5M4, Niagara |
| Directions/Cross Streets: | Highway #3 (Garrison) and Jewson Rd |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.71 | 8.13 | |
| Room 2 | Main | Bedroom | 9.84 | 9.51 | |
| Room 3 | Main | Bedroom | 9.51 | 8.59 | |
| Room 4 | Main | Kitchen | 9.32 | 6.17 | |
| Room 5 | Main | Mud Room | 10.56 | 10 | |
| Room 6 | Main | Utility R | 14.1 | 10.1 | |
| Room 7 | Main | Bathroom | 10.5 | 5.41 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Holding Tank |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GARDEN CITY REALTY INC, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Fort Erie |
| Neighbourhood: | 334 - Crescent Park |
| Style: | Bungalow |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |