| EXTREMELY RARE OPPORTUNITY IN PRIME NEWMARKET LOCATION! Located in the heart of Newmarket at Davis Dr & Leslie St, this well-established restaurant is situated in a highly visible plaza with an excellent corner location and prominent signage. Great lease in place with exceptionally low rent! Fully equipped commercial kitchen, approximately 40 seats, and plenty of customer parking. Seller is willing to provide training to the new owner. Flexible opportunity - suitable for continuing the existing restaurant or converting to other restaurant concepts. Don't miss this rare turn-key opportunity in a prime Newmarket location! |
| Price | $199,000 |
| Taxes: | $1.00 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 1065 Davis Drive , Newmarket, L3Y 2R9, York |
| Postal Code: | L3Y 2R9 |
| Province/State: | York |
| Directions/Cross Streets: | Davis Dr /Leslie St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Without Property |
| Use: | Fast Food/Takeout |
| Building Percentage: | F |
| Total Area: | 1410.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Business/Building Name: | Spicy Island |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 11-21 |
| Employees #: | 3 |
| Seats: | 40 |
| Sprinklers: | Part |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Huron Heights-Leslie Valley |
| Tax: | $1 |
| Fireplace: | N |