| This stunning, light-filled brick walk out bungalow on the crystal-clear waters of White Lake offers an exceptional blend of quality construction, elevated finishes, and year-round waterfront living. Thoughtfully landscaped grounds and a private drive create a welcoming first impression. Inside, the open-concept living and dining area showcases soaring vaulted ceilings, beautiful hardwood flooring with an inlay design, and breathtaking lake views. The custom chef-inspired kitchen features white quartz countertops and backsplash, new appliances, and a hand-milled wood range hood and shelving, blending refined design with warmth. Step onto the deck to enjoy the peaceful surroundings.The main floor offers three spacious bedrooms, including a serene primary retreat overlooking the water, complete with custom w/in closet w/shelving and a beautifully renovated ensuite featuring designer tile, a glass shower, and double stone vanity & A Spa like 2nd 4 piece bathroom. The lower level extends the living space with a bar, sitting area, pool table, and entertaining room with a propane stove. Large windows frame sweeping lake views, while a Muskoka room, hot tub, fourth bedroom, den, and ample storage add comfort and versatility. With over 3,200 sq. ft. of total living space. Great for Entertaining. Outdoor living is equally impressive, with multiple lounging areas, a dedicated waterfront retreat, and a custom tiki bar perfect for summer gatherings. A Double attached garage and an XL detached garage provide ample space for vehicles, storage, and recreational equipment. Enjoy swimming, boating, fishing, and wildlife right outside your door, with Wildfire Golf Club just five minutes away. A short drive brings you to Lakefield, Buckhorn, and Bobcaygeon, with charming cafés, local dining, shopping, and the renowned Lockside Trading Company nearby. More than a home, this is an exceptional opportunity to embrace the beauty and lifestyle of four-season waterfront living on White Lake. |
| Price | $1,699,000 |
| Taxes: | $7529.14 |
| Occupancy: | Owner |
| Address: | 2019 White Lake Road West , Douro-Dummer, K0L 2H0, Peterborough |
| Directions/Cross Streets: | County Rd 6 // White Lake Rd W |
| Rooms: | 9 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 10.99 | 10 | Ceramic Floor, Double Closet |
| Room 2 | Main | Living Ro | 18.01 | 26.01 | Combined w/Dining, Vaulted Ceiling(s), Walk-Out |
| Room 3 | Main | Primary B | 12 | 15.25 | Walk-In Closet(s), 4 Pc Ensuite, Overlook Water |
| Room 4 | Main | Bedroom 2 | 9.91 | 10.99 | Hardwood Floor, Double Closet |
| Room 5 | Main | Bedroom 3 | 12 | 10.99 | Hardwood Floor, Double Closet |
| Room 6 | Main | Laundry | 5.74 | 6.82 | Laundry Sink |
| Room 7 | Main | Kitchen | 17.15 | 11.81 | Quartz Counter, W/O To Deck, Overlook Water |
| Room 8 | Basement | Recreatio | 24.99 | 42.48 | Laminate, Wet Bar, Walk-Out |
| Room 9 | Basement | Bedroom 4 | 12 | 12 | Laminate, B/I Closet |
| Room 10 | Basement | Utility R | 13.68 | 5.58 | |
| Room 11 | Basement | Den | 11.25 | 11.74 | Laminate |
| Room 12 | Basement | Utility R | 9.51 | 10 | B/I Shelves |
| Room 13 | Basement | Sunroom | 18.01 | 8.99 | W/O To Water, W/O To Yard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 4 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 4 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 4 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 4 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 4 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 4 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 4 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 2 | Main |
| Washroom Type 48 | 4 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 2 | Main |
| Washroom Type 53 | 4 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 2 | Main |
| Washroom Type 58 | 4 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Brick Front |
| Garage Type: | Attached |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Additional Gar |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Golf, Lake Access |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Engel & Volkers Kawarthas, Port Credit |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Douro-Dummer |
| Neighbourhood: | Douro-Dummer |
| Style: | Bungalow |
| Approximate Age: | 16-30 |
| Tax: | $7,529.14 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |