| WELCOME TO THIS STUNNING 4 BEDROOM, 4 BATH LUXURY HOME CLOSE TO SCHOOLS, SHOPPING AND ALL AMENITIES. THIS BEAUTY FEATURES A GORGEOUS KITCHEN WITH S/S APPLIANCES, A LARGE ISLAND,UNIQUE BACKSPLASH, BEAUTIFUL COUNTERTOPS AND AN EXIT TO THE DECK. NEXT YOU COME INTO AN OPEN CONCEPT LIVING AND DINING ROOM, OF WHICH THE LIVING ROOM HOSTS A FIREPLACE AND ANOTHER EXIT TO THE DECK. ON THE MAIN FLOOR THERE IS ANOTHER SEPARATE ROOM WHICH CAN BE USED AS AN OFFICE OR A FAMILY ROOM. UPSTAIRS YOU HAVE 4 LARGE BEDROOMS EACH EQUIPPED WITH A WALK-IN CLOSET, AND 2 OF THESE BEDROOMS EQUIPPED WITH ENSUITE BATHS. LAST BUT SURELY NOT LEAST, YOU HAVE AN INCREDIBLE SIZED DECK AND BACKYARD FOR YOUR PLEASURE. DO NOT MISS THE OPPORTUNITY TO SEE THIS GEM. |
| Price | $1,095,000 |
| Taxes: | $6341.89 |
| Occupancy: | Owner |
| Address: | 120 Farley Road , Centre Wellington, N1M 0H2, Wellington |
| Directions/Cross Streets: | BEATTY LINE & FARLEY RD |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Upper |
| Washroom Type 3 | 4 | Upper |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Hospital, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXPERTS |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Fergus |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $6,341.89 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |