| A rare opportunity to own two vacant mainland lots on the shores of Lake Muskoka, offering privacy, natural beauty, and expansive waterfront views. With approximately 3 acres and 495 feet of shoreline, the property provides a stunning setting to bring your Muskoka vision to life. Granite outcroppings, mature old-growth trees, and sweeping lake views create a truly special natural landscape, while the private setting offers a peaceful escape. Convenient water access makes enjoying Lake Muskoka easy, with marinas, golf courses, and the communities of Bala and Port Carling all nearby. Looking to build a family cottage, a year-round retreat, or a one-of-a-kind Muskoka getaway? This is your chance to create something truly special on Lake Muskoka. |
| Price | $1,095,000 |
| Taxes: | $4470.45 |
| Occupancy: | Vacant |
| Address: | 0 Muskoka Lake N/A , Muskoka Lakes, P0C 1A0, Muskoka |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | N/A. Water access only. |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| Property Features: | Waterfront |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Lakes Of Muskoka - Clarke Muskoka Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Muskoka |
| Municipality: | Muskoka Lakes |
| Neighbourhood: | Wood (Muskoka Lakes) |
| Tax: | $4,470.45 |
| Fireplace: | N |