| * Beautiful Detached house with 4 Bedroom and 4 washroom with Double car Garage.House has a legal basement with 2 bedroom, 1 kitchen, 1 washroom and separate laundry and separate entrance.*Open concept house with 9 Ft Smooth ceiling and Laundry room on Main floor.* Primary Bedroom with 5 Piece ensuite, walkin closet, 2nd Bedroom has 4 piece washroom, 3rd and 4th Bedroom with full jack and jill Washroom. (Second floor with 3 full washroom)* Computer loft and walk-out balcony on 2nd floor.* Near shopping plaza, park, school, bank, walk in clinic Bus stop and many more!!!!!* Hot water tank is owned. gas line for barbeque, Gas line for stove. |
| Price | $1,289,000 |
| Taxes: | $8748.60 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 88 Summitgreen Crescent , Brampton, L6R 0T5, Peel |
| Directions/Cross Streets: | Airport road and Yellow evans |
| Rooms: | 10 |
| Rooms +: | 5 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.97 | 10.5 | Hardwood Floor, Combined w/Dining |
| Room 2 | Main | Family Ro | 12.17 | 14.99 | Hardwood Floor |
| Room 3 | Main | Kitchen | 11.97 | 10.99 | Ceramic Floor |
| Room 4 | Main | Breakfast | 12.99 | 10.99 | Ceramic Floor |
| Room 5 | Main | Laundry | 6 | 8.99 | Ceramic Floor |
| Room 6 | Second | Primary B | 11.97 | 16.99 | Vinyl Floor, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 10.99 | 10.99 | Vinyl Floor |
| Room 8 | Second | Bedroom 3 | 10.99 | 12 | Vinyl Floor |
| Room 9 | Second | Bedroom 4 | 10.99 | 10 | Vinyl Floor |
| Room 10 | Second | Loft | 6.66 | 9.48 | Hardwood Floor |
| Room 11 | Basement | Kitchen | 9.91 | 8.5 | Ceramic Floor |
| Room 12 | Basement | Living Ro | 14.4 | 16.96 | Laminate |
| Room 13 | Basement | Bedroom | 10.89 | 12.99 | Laminate, Window |
| Room 14 | Basement | Bedroom 2 | 9.87 | 10.89 | Laminate, Window |
| Room 15 | Basement | Den | 6.99 | 5.97 | Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington |
| Style: | 2-Storey |
| Tax: | $8,748.6 |
| Beds: | 4+2 |
| Baths: | 5 |
| Fireplace: | N |
| Pool: | None |