| Your Four-Season Escape Near Howdenvale Beach! Welcome to this inviting 4-bedroom, 1-bathroom cottage/home, ideally located just around the corner from beautiful Howdenvale Beach. Offered fully turn-key, this property is ready to enjoy from day one-whether you're looking for a weekend getaway, a comfortable home away from home, an investment property, or an affordable place to call your own. Set on a large lot with plenty of room to relax, entertain, garden, or enjoy outdoor activities, the property offers a great combination of space, location and value. Recent updates include a furnace, roof and updated windows. With four bedrooms, there's plenty of room for family and guests, while the four-season designation allows you to enjoy the area year-round. Ideally situated approximately 25 minutes to Wiarton, Sauble Beach and Lion's Head, and about 50 minutes to Tobermory, you'll have easy access to beaches, trails, shopping, dining and all that the Bruce Peninsula has to offer. Whether you're searching for a recreational retreat, income opportunity or an affordable full-time home, this is a fantastic opportunity to own your own piece of the Peninsula-just minutes from the beach! |
| Price | $374,900 |
| Taxes: | $1518.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 24 Isabella Street , South Bruce Peninsula, N0H 2T0, Bruce |
| Directions/Cross Streets: | Simpson St and Howdenvale Rd |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Beach, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Sutton-Sound Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | South Bruce Peninsula |
| Neighbourhood: | South Bruce Peninsula |
| Style: | Bungalow |
| Tax: | $1,518 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |