| Welcome to this well-maintained home, built in 2004, offering comfort, value and a fantastic location. Situated in a desirable area, this property features a nice sized back yard with plenty of space for children, pets, gardening or entertaining. Inside you will find a welcoming layout that's ready to serve your living needs. Whether you are a first-time home buyer, growing family or looking to downsize, this home offers an excellent opportunity at an attractive price. Upgrades include: furnace (2018), HEPA filter (2020), UV light (2021), owned water softener (2020), kitchen fridge (2024), dishwasher (2024), and roof (2015). All measurements are appoximate and taken by IGuide Technology. |
| Price | $509,000 |
| Taxes: | $3265.28 |
| Occupancy: | Vacant |
| Address: | 16 Herford Street , Tillsonburg, N4G 4V2, Oxford |
| Directions/Cross Streets: | North St E |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Kitchen | 14.6 | 13.48 | |
| Room 2 | Upper | Dining Ro | 14.73 | 11.68 | |
| Room 3 | Upper | Living Ro | 12.04 | 14.33 | |
| Room 4 | Upper | Primary B | 11.91 | 13.05 | |
| Room 5 | Upper | Bathroom | 11.91 | 6.13 | |
| Room 6 | Upper | Laundry | 9.97 | 9.68 | |
| Room 7 | Lower | Bedroom 2 | 12.56 | 7.31 | |
| Room 8 | Lower | Bedroom 3 | 12.4 | 13.97 | |
| Room 9 | Lower | Recreatio | 12.56 | 20.34 | |
| Room 10 | Lower | Bathroom | 8.82 | 5.31 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | Fence - Full |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Heritage House Ltd Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Tillsonburg |
| Neighbourhood: | Tillsonburg |
| Style: | Bungalow-Raised |
| Tax: | $3,265.28 |
| Beds: | 1+2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |