| Well-Maintained Family Home with Great Backyard & Double Car Garage! Welcome to this bright and spacious raised ranch offering exceptional value and functionality. Located in a desirable neighbourhood, this home features a fully fenced backyard, ideal for families and outdoor enjoyment. The main level includes three good-sized bedrooms and a 4-piece bathroom, along with a large front living room that opens into an updated kitchen and dining area. A patio door off the dining room leads to the deck and backyard, perfect for BBQs, relaxing, or entertaining guests. The lower level offers additional living space with a comfortable family room, a 3-piece bathroom, laundry area, and ample storage space. Additional highlights include a concrete driveway and a large fenced yard. |
| Price | $645,000 |
| Taxes: | $3289.00 |
| Occupancy: | Owner |
| Address: | 136 Napier Street , West Perth, N0K 1N0, Perth |
| Directions/Cross Streets: | Huron Rd/Hwy 8 |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.63 | 12.04 | |
| Room 2 | Main | Kitchen | 12.76 | 11.48 | |
| Room 3 | Main | Dining Ro | 9.35 | 11.55 | |
| Room 4 | Main | Bathroom | 8 | 12.07 | 5 Pc Bath |
| Room 5 | Main | Bedroom | 14.83 | 12.07 | |
| Room 6 | Main | Bedroom | 9.91 | 11.68 | |
| Room 7 | Main | Bedroom | 9.84 | 11.74 | |
| Room 8 | Lower | Family Ro | 17.35 | 12.4 | Fireplace |
| Room 9 | Lower | Bathroom | 7.64 | 9.45 | 3 Pc Bath |
| Room 10 | Lower | Laundry | 8 | 9.48 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Sutton Group - First Choice Realty Ltd. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Perth |
| Municipality: | West Perth |
| Neighbourhood: | Mitchell |
| Style: | Bungalow-Raised |
| Approximate Age: | 31-50 |
| Tax: | $3,289 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |