| Welcome to 188 Williams Point Rd. Beautifully Renovated Four-Season Lakefront Home, Shows Like A Model. A perfect city getaway or permanent residence. Expansive windows O/L deck & lake, gorgeous kitchen with quartz counters, no expense spared, stripped to studs, spray foam insulated, electrical, windows, siding, roof & shingles (2015). outdoor living is second to none with huge multilevel deck for entertaining and dining w/ storage underneath. Exterior Bunkie provides flexible space for guests or home office. Enjoy breathtaking, panoramic Lake views, spectacular sunsets and serene waterfront lifestyle or investment property opportunity. Don't miss this waterfront living property at an unbeatable price point. Yearly Williams Point Membership of $150.00 optional |
| Price | $598,000 |
| Taxes: | $3786.58 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 188 Williams Point Road , Scugog, L0B 1E0, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | Durham Rd 57/Williams Point |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 5.58 | 15.68 | California Shutters, Cathedral Ceiling(s) |
| Room 2 | Main | Dining Ro | 11.68 | 15.68 | California Shutters, Cathedral Ceiling(s), Fireplace |
| Room 3 | Main | Living Ro | 19.75 | 7.81 | California Shutters, Cathedral Ceiling(s), Open Concept |
| Room 4 | Main | Bedroom | 7.74 | 9.81 | California Shutters, Window, Closet |
| Room 5 | Main | Bathroom | 7.97 | 9.87 | California Shutters, Window |
| Room 6 | Main | Other | 11.15 | 6.56 | Window, Vaulted Ceiling(s) |
| Room 7 | Main | Laundry | 5.58 | 7.12 | Walk-Out |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Tr |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private Tr |
| Park #2 | |
| Parking Type: | Private Tr |
| Pool: | None |
| Other Structures: | Garden Shed, O |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Golf, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Holding Tank |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River, |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Frank Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Scugog |
| Neighbourhood: | Rural Scugog |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $3,786.58 |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |