| 22 acre country package with pond, contemporary style bungalow, trees and fields in a quiet location. Built in 1989, the home was situated to enjoy privacy and country views. The rooms are filled with natural light through the oversized windows in every room. There is a sunken living room, kitchen and dining room with walkout to deck, three bedrooms and a full bathroom. Vaulted ceilings add an airy feeling to the home. There is a great mudroom entrance with lots of room for coats and boots, with access to the basement where you will find the laundry facilities and the mechanicals for the home including the forced air oil furnace, uv filter, water softener and 200 amp electrical panel. Lots to enjoy on the property with the spring fed pond, large yard area, some trees for privacy and fields that were previously farmed. Central location on a quiet road just south of Priceville, half way between Durham and Flesherton. |
| Price | $699,000 |
| Taxes: | $3288.14 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 613154 Sideroad 50 N/A , West Grey, N0C 1K0, Grey County |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | On Sideroad 50 between Southgate Glenelg Tline and Southline |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 5.25 | 11.25 | |
| Room 2 | Main | Sunroom | 14.4 | 17.65 | W/O To Deck |
| Room 3 | Main | Dining Ro | 10 | 11.41 | |
| Room 4 | Main | Kitchen | 9.58 | 10 | |
| Room 5 | Main | Living Ro | 14.5 | 18.99 | W/O To Deck, Wood Stove |
| Room 6 | Main | Bedroom | 7.84 | 9.15 | |
| Room 7 | Main | Bedroom | 9.51 | 12.99 | W/O To Deck |
| Room 8 | Main | Primary B | 10.82 | 11.84 | W/O To Balcony |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Contemporary |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 20 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Dug Well, |
| Water Supply Types: | Dug Well, Wa |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage RCR Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Grey County |
| Municipality: | West Grey |
| Neighbourhood: | West Grey |
| Style: | Contemporary |
| Approximate Age: | 31-50 |
| Tax: | $3,288.14 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |