| Welcome to Hudson Cres! This is a well-appointed 3-bedroom, 3-bathroom home in one of Bradford's desirable family-friendly neighbourhoods. Conveniently located near schools, parks, shopping, restaurants, and recreational facilities, with easy access to major commuter routes, this is a location you'll love coming home to. Thoughtful renovations have already started, offering the next owner a great opportunity to complete the remaining finishing touches to reflect their own style and preferences. With a functional layout, plenty of natural light, and endless potential, this home is perfect for buyers looking to personalize a property in a fantastic community. A wonderful opportunity to create a home that's uniquely yours. Photos have been virtually staged. |
| Price | $750,000 |
| Taxes: | $4099.89 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 137 Hudson Crescent , Bradford West Gwillimbury, L3Z 2Y7, Simcoe |
| Directions/Cross Streets: | Northgate Dr/Professor Day Dr |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.05 | 14.04 | Open Concept, Hardwood Floor |
| Room 2 | Main | Living Ro | 8.07 | 10.07 | Open Concept, W/O To Yard, Hardwood Floor |
| Room 3 | Main | Dining Ro | 11.02 | 8.07 | Open Concept, W/O To Yard, Hardwood Floor |
| Room 4 | Second | Primary B | 10.07 | 11.97 | Hardwood Floor, Closet |
| Room 5 | Second | Bedroom 2 | 8.99 | 10.07 | Hardwood Floor, Closet |
| Room 6 | Second | Bedroom 3 | 11.25 | 10.1 | Hardwood Floor, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Bradford West Gwillimbury |
| Neighbourhood: | Bradford |
| Style: | 2-Storey |
| Tax: | $4,099.89 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |