| Exceptional opportunity to acquire a fully equipped, turnkey restaurant, lounge, and event venue in a prime Mississauga location! Strategically situated on busy Dundas Street East, this approximately 7,500 sq. ft. Approximate monthly rent is $11,000, including TMI and HST. Establishment offers outstanding visibility, ample on-site parking, and a versatile layout designed for both dining and entertainment. Features include a spacious dining area, stylish DANCE lounge, SHISHA lounge, pool table entertainment section, and dedicated event space ideal for private parties, birthdays, corporate functions, and special celebrations. The business has established a strong reputation for hosting memorable events and social gatherings.All equipment is owned and included in the sale, providing exceptional value while minimizing future capital expenditures. Suitable for a wide variety of food, beverage, lounge, banquet, and entertainment concepts, this is an outstanding opportunity for owner-operators, hospitality professionals, or investors seeking a profitable and versatile business. |
| Price | $430,000 |
| Taxes: | $0.00 |
| Tax Type: | TMI |
| Occupancy: | Owner |
| Address: | 918 Dundas Street East , Mississauga, L4Y 4H9, Peel |
| Postal Code: | L4Y 4H9 |
| Province/State: | Peel |
| Directions/Cross Streets: | Dundas/Tomken |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Total Area: | 0.00 |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Hours Open: | 7PM -12 |
| Employees #: | 5 |
| Seats: | 40 |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SAVE MAX REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Dixie |
| Fireplace: | N |