| Welcome to 161 Livingstone Avenue North in Listowel! Offering nearly 1,700 sq. ft. of living space, this well-maintained home features 3 bedrooms, 2.5 bathrooms, and a functional layout designed for comfortable family living.Situated on a generous lot, the fully fenced backyard provides plenty of space for children, pets, and outdoor entertaining, while the detached garage offers excellent additional storage for tools, equipment, and seasonal items. Inside, you'll find bright and inviting living spaces that are perfect for both everyday living and hosting family and friends.Conveniently located close to schools, churches, parks, and the shops and amenities of downtown Listowel, this property offers the perfect combination of space, comfort, and convenience. Don't miss your opportunity to make this wonderful property your next home. |
| Price | $579,000 |
| Taxes: | $2879.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 161 Livingstone Avenue North , North Perth, N4W 1P6, Perth |
| Directions/Cross Streets: | Main St. W & Livingstone Ave N. |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 4 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 4 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | |
| Washroom Type 12 | 3 | |
| Washroom Type 13 | 4 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | |
| Washroom Type 17 | 3 | |
| Washroom Type 18 | 4 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage RCR Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Perth |
| Municipality: | North Perth |
| Neighbourhood: | Listowel |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $2,879 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |