| 163 and 165 Logan Ave. 30 x 129 FT TOTAL LOT. Two Lots Being Sold Individually in Conjunction with Each Other. *** Laneway Report Suggest a Total of **14 Units** May be Built on the Set of Properties. *** Attention Builders, Developers, Renovators. Laneway Parking. Laneway Housing Potential. Location! Location! Location! Queen and Logan is the Heart of Sought After Leslieville. Close and easily accessible to the city downtown core. 24hr TTC. New Subway Station Opening Close By. Close to The Beaches. Parks. Restaurants. Shops etc. Laneway Reports Available. |
| Price | $900,000 |
| Taxes: | $3861.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 165 Logan Avenue , Toronto, M4M 2N2, Toronto |
| Directions/Cross Streets: | Logan & Queen |
| Rooms: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Other |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS ADVANTAGE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | South Riverdale |
| Style: | 2-Storey |
| Tax: | $3,861 |
| Fireplace: | N |
| Pool: | None |