| Solid bones and infinite potential. Welcome to 564 Christie Street - a detached, 2 story brick home offered for sale for the first time by its original owner. Nestled in the soul of one of Toronto's most community-centric neighborhoods, this home perfectly balances traditional charm with incredible future potential. The main floor invites you in with an expansive, sun-drenched living and dining area, anchored by a massive picture window that floods the space with natural light. The functional eat-in kitchen overlooks a private backyard with norear neighbors, offering an oasis of quiet in the city. Upstairs, the generous primary suite is complemented by two additional well-proportioned bedrooms. Perhaps the greatest "hidden gem" is the basement-boasting impressive 8-foot ceilings and a separate side entrance, it is a blank canvas ready to be transformed into a high-end secondary suite, an income-producingrental, or a premium family lounge. Complete with a detached garage and just steps from the iconic Wychwood Barns, transit, St. Clair West and so much more! Visit today! |
| Price | $998,900 |
| Taxes: | $6070.40 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 564 Christie Street , Toronto, M6G 3E2, Toronto |
| Directions/Cross Streets: | St. Clair Ave W & Christie St |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 16.04 | 11.91 | Parquet, Combined w/Dining |
| Room 2 | Ground | Dining Ro | 11.94 | 9.91 | Parquet, Combined w/Living |
| Room 3 | Ground | Kitchen | 15.48 | 9.51 | Ceramic Floor, Eat-in Kitchen |
| Room 4 | Second | Primary B | 15.51 | 12.86 | Parquet, Closet |
| Room 5 | Second | Bedroom 2 | 15.58 | 8.46 | Parquet, Closet |
| Room 6 | Second | Bedroom 3 | 12.27 | 7.77 | Parquet, Closet |
| Room 7 | Basement | Recreatio | 42.97 | 15.38 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Arts Centre, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SUPREME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C02 |
| Neighbourhood: | Wychwood |
| Style: | 2-Storey |
| Tax: | $6,070.4 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |