| Welcome to this well-maintained 2-storey detached home, nestled on a quiet cul-de-sac in desirable North Woodstock. Featuring 3 bedrooms and 2.5 bathrooms, this home offers a perfect blend of comfort and functionality. The main floor showcases 9-ft ceilings, hardwood flooring, and a cozy fireplace, creating a warm and inviting living space. The kitchen is bright and practical, complete with a new fridge (2026), and flows seamlessly into the main living areas. Upstairs, you'll find three spacious bedrooms and a hardwood-finished hallway, along with updated blinds (2021) throughout. With an attached garage, ample parking, and close proximity to parks and a nearby lake/pond, this home is ideal for families seeking a peaceful neighbourhood with convenient amenities. The water softener installed in 2021. This home offers the peacefulness while remaining just minutes from Highway 401/403, the Toyota plant, and vibrant local plazas. Ideally located near scenic parks and a nearby lake/pond, offering endless weekend adventures and peaceful evening strolls. |
| Price | $689,833 |
| Taxes: | $4607.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 553 Baldwin Crescent , Woodstock, N4T 0G4, Oxford |
| Directions/Cross Streets: | Thompson St & Baldwin Cres |
| Rooms: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi, Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Bedroom | 11.15 | 14.1 | |
| Room 2 | Upper | Bedroom 2 | 9.84 | 12.14 | |
| Room 3 | Upper | Bedroom 3 | 11.15 | 9.84 | |
| Room 4 | Main | Kitchen | 7.87 | 20.01 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Upper |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Upper |
| Washroom Type 7 | 4 | Upper |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Lake/Pond, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COMFREE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - North |
| Style: | 2-Storey |
| Tax: | $4,607 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |