| Offers anytime! Welcome to this beautifully maintained detached 4-bedroom home situated on a quiet street in the sought-after Highland Gardens community of Courtice. This spacious home features a bright and inviting open concept living space. The 4 bedrooms are on the same level (upper level) so perfect for young families! The updated kitchen is equipped with ample cabinetry including a pantry, quartz countertops, new appliances, and an eat-in dining area, offering both style and functionality. Step outside to a raised deck overlooking the fully fenced private backyard ideal for family gatherings or quiet outdoor enjoyment. The newly sealed driveway accommodates up to 4 vehicles, offering ample parking for family and guests. Ideally located close to parks, recreation facilities, transit, schools, and highway access. Roof approx. 2015, furnace and A/C approx. 2014. 200amp service. A fantastic opportunity to own a move-in-ready home in a family-friendly neighbourhood! |
| Price | $635,000 |
| Taxes: | $3945.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 30 Firwood Avenue , Clarington, L1E 1P9, Durham |
| Directions/Cross Streets: | Nash Road and Trulls Road |
| Rooms: | 4 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Living Ro | 16.24 | 7.38 | Laminate, Electric Fireplace, Open Concept |
| Room 2 | Lower | Dining Ro | 12.89 | 10.14 | Ceramic Floor, Window, Pass Through |
| Room 3 | Lower | Kitchen | 20.47 | 10.17 | Quartz Counter, Breakfast Bar, Pantry |
| Room 4 | Upper | Primary B | 13.61 | 9.97 | Walk-Out, Double Closet, Laminate |
| Room 5 | Upper | Bedroom 2 | 11.61 | 8.5 | Double Closet, Laminate, Overlooks Backyard |
| Room 6 | Upper | Bedroom 3 | 8.33 | 7.58 | Double Closet, Laminate, Window |
| Room 7 | Upper | Bedroom 4 | 8.23 | 7.45 | Double Closet, Laminate, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FRANK REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Courtice |
| Style: | Bungalow-Raised |
| Tax: | $3,945 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |