| Immediate occupancy: 50000sf (divisible) warehouse, 20000 sqft is cross-dock space. The site is fully fenced and gated. LED lighting was installed in July 2024. Accessible location at Airport Rd just south of Bovaird Rd , proximity to highways 407 & 410. 3 minute walk to Public Transit Brampton Bus Service at Doorstep - Zoning permits a variety of industrial uses, including outside storage, warehouse, and short-term storage. |
| Price | $15.5 |
| Minimum Rental Term: | 12 |
| Taxes: | $4.00 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 2600 North Park Drive , Brampton, L6S 6E2, Peel |
| Postal Code: | L6S 6E2 |
| Province/State: | Peel |
| Legal Description: | PCL 9-12, SEC 43 CHING-6 E.H.S; PT LT 9 |
| Directions/Cross Streets: | Airport Rd / Bovaird Dr E |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Free Standing |
| Use: | Warehouse |
| Building Percentage: | F |
| Total Area: | 50000.00 |
| Total Area Code: | Sq M Divisible |
| Office/Appartment Area Code: | Sq Ft Divisible |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Days Open: | V |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 24 |
| Truck Level Shipping Doors #: | 19 |
| Height Feet: | 14 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Partial |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Bramalea North Industrial |
| Tax: | $4 |
| Fireplace: | N |