| Welcome to 5958 Summer Street in Niagara Falls, a charming 2-storey detached home situated on a deep 46 x 145 ft lot in a convenient central location. This home blends character with functionality and is ideal for first-time buyers, investors, or multi-generational living. The main floor features a bright living room, separate dining area, functional kitchen, and a spacious family room perfect for everyday living or entertaining. A convenient main floor laundry area adds to the home's practicality. Upstairs, you'll find two well-sized bedrooms and a full bathroom. The finished walk-out basement provides excellent in-law suite potential, complete with its own living space, kitchen area, bedroom setup, and bathroom, offering flexibility for extended family or rental income. Key updates include furnace (2023), A/C (2024), and roof (2020), giving peace of mind to buyers. Located close to schools, shopping, transit, and major amenities, this property offers great value and opportunity in a growing Niagara Falls neighbourhood. |
| Price | $479,900 |
| Taxes: | $3236.68 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 5958 Summer Street , Niagara Falls, L2G 1M3, Niagara |
| Directions/Cross Streets: | Lowell Ave and Main St |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.99 | 10.99 | |
| Room 2 | Main | Kitchen | 12 | 11.41 | |
| Room 3 | Main | Dining Ro | 12 | 6.43 | |
| Room 4 | Main | Family Ro | 12.6 | 12.99 | |
| Room 5 | Main | Laundry | 9.51 | 8 | |
| Room 6 | Second | Primary B | 9.25 | 15.48 | |
| Room 7 | Second | Bedroom 2 | 13.15 | 9.25 | |
| Room 8 | Basement | Great Roo | 22.01 | 18.34 | Combined w/Kitchen, Combined w/Dining, Combined w/Br |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster), Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 215 - Hospital |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $3,236.68 |
| Beds: | 2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |