| Exceptional 4-bedroom family home in the heart of Chaplin Estates, conveniently located near UCC and BSS, offering approximately 3,009 sq ft above grade plus a finished walkout basement. This deceptively spacious residence has been thoughtfully expanded with a substantial 3-level addition, seamlessly blending the charm of its traditional façade with the scale and functionality of a much larger home. Elegant principal rooms include a formal living room with wood-burning fireplace and a gracious dining room ideal for entertaining. The kitchen, complete with breakfast area and quality appliances, opens to a generous family room with walkout to a private deck and beautifully landscaped garden-well suited for both everyday living and hosting. Character details such as plaster mouldings, hardwood flooring and quality millwork complement the home's overall sense of warmth and craftsmanship. The upper levels offer well-proportioned bedrooms and a flexible layout, including a third level that provides valuable additional space for a growing family, home office or guest retreat. The finished walkout lower level offers excellent recreational space with natural light and direct access to the backyard. Pride of ownership is evident throughout; the home has been meticulously maintained and is entirely move-in ready, while offering a clear opportunity for a buyer to modernize kitchen, bathrooms and finishes over time. Set on a rare 35' lot with a private driveway-an uncommon and highly desirable feature in this neighbourhood-this home is ideally positioned just steps to Eglinton's shops, restaurants and everyday amenities, as well as the Crosstown LRT for convenient transit access. A compelling opportunity to secure a well-maintained family home with exceptional space, location and long-term upside in one of Midtown Toronto's most sought-after communities. |
| Price | $3,099,000 |
| Taxes: | $13453.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 34 Tarlton Road , Toronto, M5P 2M4, Toronto |
| Directions/Cross Streets: | Avenue Rd. & Eglinton Ave. W. |
| Rooms: | 11 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 13.84 | 7.25 | 2 Pc Bath, Staircase, Wainscoting |
| Room 2 | Main | Living Ro | 16.83 | 16.66 | Fireplace, Bay Window, Crown Moulding |
| Room 3 | Main | Dining Ro | 14.56 | 12.23 | Hardwood Floor, Crown Moulding, Combined w/Living |
| Room 4 | Main | Kitchen | 14.66 | 11.25 | Granite Counters, Stainless Steel Appl, Updated |
| Room 5 | Main | Breakfast | 11.25 | 9.74 | Bay Window, Combined w/Kitchen, B/I Desk |
| Room 6 | Main | Family Ro | 19.58 | 12.5 | Gas Fireplace, B/I Shelves, W/O To Deck |
| Room 7 | Second | Primary B | 20.99 | 14.66 | Vaulted Ceiling(s), Bay Window, Walk-In Closet(s) |
| Room 8 | Second | Bathroom | 10.17 | 9.09 | 6 Pc Ensuite, Whirlpool, Separate Shower |
| Room 9 | Second | Bedroom 2 | 12.4 | 12 | Dropped Ceiling, Crown Moulding, Double Closet |
| Room 10 | Second | Bedroom 3 | 15.15 | 11.32 | Picture Window, Closet, Crown Moulding |
| Room 11 | Second | Office | 11.58 | 8 | Open Concept, Hardwood Floor, B/I Desk |
| Room 12 | Second | Bathroom | 10.59 | 8.17 | 4 Pc Bath, Updated, Heated Floor |
| Room 13 | Third | Bedroom 4 | 16.4 | 9.58 | Broadloom, W/O To Terrace, His and Hers Closets |
| Room 14 | Basement | Recreatio | 23.58 | 21.42 | Sunken Room, Above Grade Window, W/O To Yard |
| Room 15 | Basement | Laundry | 10.76 | 7.25 | Ceramic Floor, Laundry Sink, Double Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 6 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Basement |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 6 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Basement |
| Washroom Type 9 | 2 | Main |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 6 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Basement |
| Washroom Type 14 | 2 | Main |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 6 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | Basement |
| Washroom Type 19 | 2 | Main |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 6 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | Basement |
| Washroom Type 24 | 2 | Main |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 6 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | Basement |
| Washroom Type 29 | 2 | Main |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 6 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 2 | Basement |
| Washroom Type 34 | 2 | Main |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 6 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 2 | Basement |
| Washroom Type 39 | 2 | Main |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 6 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 2 | Basement |
| Washroom Type 44 | 2 | Main |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 6 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 2 | Basement |
| Washroom Type 49 | 2 | Main |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 6 | Second |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 2 | Basement |
| Washroom Type 54 | 2 | Main |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 6 | Second |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 2 | Basement |
| Washroom Type 59 | 2 | Main |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 6 | Second |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 2 | Basement |
| Washroom Type 64 | 2 | Main |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 6 | Second |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 2 | Basement |
| Washroom Type 69 | 2 | Main |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 6 | Second |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 2 | Basement |
| Washroom Type 74 | 2 | Main |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 6 | Second |
| Washroom Type 77 | 4 | Second |
| Washroom Type 78 | 2 | Basement |
| Washroom Type 79 | 2 | Main |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 6 | Second |
| Washroom Type 82 | 4 | Second |
| Washroom Type 83 | 2 | Basement |
| Washroom Type 84 | 2 | Main |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 6 | Second |
| Washroom Type 87 | 4 | Second |
| Washroom Type 88 | 2 | Basement |
| Washroom Type 89 | 2 | Main |
| Washroom Type 90 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Brick, Stone |
| Garage Type: | None |
| (Parking/)Drive: | Private, T |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private, T |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Tandem |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HARVEY KALLES REAL ESTATE LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Forest Hill South |
| Style: | 2 1/2 Storey |
| Tax: | $13,453 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |