| Charming West End Semi-A Fantastic Condo Alternative, Welcome To This 3 Bedroom semi-detached home, located in one of Toronto's Mature West End Neighbourhoods, Perfect For First-Time Buyers, Looking To Enter The Market, Ideally Situated Close To TTC, Parks, Schools, Cafes, And Vibrant Shopping District Stock Yards. Front Yard Parking With City (Permit), Valuable Convenience In The City, A Smart Move For First-Time Buyers Looking To Invest In Land, Lifestyle And Long-Term Value, Don't Miss It. Property Is Clean And Well Maintained. |
| Price | $700,000 |
| Taxes: | $3212.41 |
| Occupancy: | Vacant |
| Directions/Cross Streets: | St Clair & Old Weston Road |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 9.91 | 8.3 | Hardwood Floor |
| Room 2 | Main | Dining Ro | 12.3 | 9.41 | Hardwood Floor, Combined w/Rec |
| Room 3 | Main | Recreatio | 12.3 | 9.41 | Hardwood Floor, Combined w/Dining |
| Room 4 | Second | Primary B | 10.5 | 10.5 | Laminate, Closet Organizers |
| Room 5 | Second | Bedroom 2 | 12.53 | 7.15 | Hardwood Floor |
| Room 6 | Second | Bedroom 3 | 10.69 | 8.86 | Hardwood Floor, Closet Organizers |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Shingle |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Weston-Pellam Park |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $3,212.41 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |