| ATTENTION BUILDERS & DEVELOPERS Unfinished Project Near Danforth & The Beaches. Exceptional opportunity to take over a partially completed residential build in one of Toronto's most coveted neighbourhoods just steps to The Danforth and minutes from The Beaches. This property is being sold as-is, where-is, making it ideal for a builder looking to complete the project with their own finishing touches.Located on a quiet, dead-end street lined with custom homes, this family-friendly area features mature trees, excellent access to downtown, TTC, top-rated schools, parks, and local shops.Framing and foundation work are already completed, offering a head start on construction. Plans call for a modern 4-bedroom, 4-bathroom single-family home, designed for today's lifestyle.Buyer to conduct their own due diligence regarding zoning, permits, and potential. Showings by appointment only. Do not walk the lot without permission.Property is being sold together with 40 August Ave directly next door identical home mirror image.Dont miss this incredible opportunity! |
| Price | $849,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 42 August Avenue , Toronto, M1L 3M9, Toronto |
| Acreage: | < .50 |
| Directions/Cross Streets: | Victoria Park and Danforth Ave |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Other |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 5 | Second |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 5 | Second |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 5 | Second |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 5 | Second |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 5 | Second |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 5 | Second |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 5 | Second |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Other |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Beach, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Toronto |
| Municipality: | Toronto E06 |
| Neighbourhood: | Oakridge |
| Style: | 2-Storey |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |