| For more info on this property, please click the Brochure button. Gorgeous Edwardian brick 4 bdrm detached renovated top to bottom! Nestled in South Parkdale steps away from lake & walking/cycling paths; easy access to schools,TTC, King & Queen W, Roncy, Liberty Vill, BMO Field and highway! 76Dunn is fully insulated, with new electricity, plumbing including copper piping to the City water connection. Main, 2nd & loft brought back to bricks in 2012; basement soon after in 2016. In this beautiful home, living room flows perfectly into the kitchen where a large peninsula has built-in microwave, dishwasher and seating for 4. Kitchen boasts plenty of storage with patio door for easy access to the back deck with hook up for natural gas bbq. Formal dining room has easy access to kitchen for serving; and a large picture window facing the backyard. Living room with walnut veneer built-ins next to a cozy gas fireplace with floor to ceiling marble tile to bring it all together. Stunning walnut flooring throughout with eye-catching open oak staircase with wood, metal & glass railings taking you to the 2nd and 3rd floors. Staircase surrounds a pendant light fixture extending from loft ceiling to main floor. 2nd floor has 3 bdrms; one with balcony to backyard. A spa-like bathroom w/skylight, floating vanity & glass enclosed shower with rainwater head and a deep tub will provide a wonderful sense of relaxation. The loft is fully open w/large storage closet, skylight and 3 windows allowing for tons of natural light. Bsmt has a 4th bdrm and 2 baths. 3pc at front, next to laundry and a 2pc next to the walkout. The enclosed backyard includes access to a one car garage. Front and backyard professionally landscaped in 2021. Balcony, back deck replaced in 2012 and bsmt walkout replaced in 2019. Lots of storage space throughout including a built-in front hall closet & large basement storage area. |
| Price | $1,849,999 |
| Taxes: | $8280.00 |
| Occupancy: | Owner |
| Address: | 76 Dunn Avenue , Toronto, M6K 2R6, Toronto |
| Directions/Cross Streets: | DUNN & SPRINGHURST |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 2 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 2 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 2 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 2 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 2 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 2 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 2 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 2 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 2 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EASY LIST REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W01 |
| Neighbourhood: | South Parkdale |
| Style: | 2 1/2 Storey |
| Approximate Age: | 100+ |
| Tax: | $8,280 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |