| Updated and move-in ready, this spacious 3+1 bedroom, backsplit is nestled in a family-friendly neighbourhood in the heart of Etobicoke. With tasteful upgrades throughout, this home offers style, functionality, and room to grow. Step into a modern kitchen featuring ceramic floors, pot lights, and ample updated cabinet space, perfect for everyday living. Enjoy hardwood floors throughout the main living areas and bedrooms. The finished lower level offers an additional bedroom or flex space, a laundry area with a new washer (2025), and durable ceramic tile flooring, ideal for a rec room, or guest suite. Outside, you'll find a fully fenced backyard with a heated tool shed with hydro, great for hobbies, storage, or a workshop. The new furnace and air conditioner (2023) ensure year-round comfort and efficiency. Property Highlights: 3+1 bedrooms | 2 bathrooms, Updated kitchen with modern finishes, Hardwood floors throughout main living areas, Fully fenced lot with heated/hydro-equipped tool shed, New furnace & A/C (2023), new fridge (2023), new washer (2025), Finished lower level with ceramic flooring, Excellent location near schools (public and Catholic schools), parks, transit (bus and light rail) & amenities (library, community centre, police station, plazas, and mall). |
| Price | $845,000 |
| Taxes: | $3332.00 |
| Occupancy: | Owner |
| Address: | 81 Silverstone Drive , Toronto, M9V 3G4, Toronto |
| Directions/Cross Streets: | Silverstone Dr and Mount Olive Dr |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 9.84 | 9.84 | Walk-Out, Pot Lights, Ceramic Floor |
| Room 2 | Ground | Dining Ro | 11.48 | 9.18 | Hardwood Floor |
| Room 3 | Ground | Living Ro | 15.58 | 11.81 | Hardwood Floor |
| Room 4 | Upper | Primary B | 10.99 | 11.81 | Hardwood Floor, 2 Pc Ensuite |
| Room 5 | Upper | Bedroom 2 | 10.99 | 11.81 | Hardwood Floor |
| Room 6 | Upper | Bedroom 3 | 9.51 | 8.53 | Hardwood Floor |
| Room 7 | Lower | Recreatio | 20.34 | 11.81 | Ceramic Floor |
| Room 8 | Lower | Bedroom 4 | 10.4 | 7.05 | |
| Room 9 | Lower | Laundry | 13.12 | 10.89 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 2 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 2 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 2 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 2 | Second |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 2 | Second |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Second |
| Washroom Type 62 | 2 | Second |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Second |
| Washroom Type 67 | 2 | Second |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Second |
| Washroom Type 72 | 2 | Second |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Second |
| Washroom Type 77 | 2 | Second |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 4 | Second |
| Washroom Type 82 | 2 | Second |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Backsplit 3 |
| Exterior: | Brick |
| Garage Type: | Carport |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PRIME PROPERTIES |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W10 |
| Neighbourhood: | Mount Olive-Silverstone-Jamestown |
| Style: | Backsplit 3 |
| Approximate Age: | 51-99 |
| Tax: | $3,332 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |