| First time offered for sale in nearly a decade, this beautifully maintained home invites you to move right in and enjoy modern living with confidence. Fully renovated in 2016, it features a deep fenced yard perfect for outdoor entertaining and a legal parking pad for added convenience. The bright and welcoming main level is ideal for first-time buyers, while the lower level offers exceptional versatility with its own private entrance, kitchen, bedroom, bath, and separate laundry-an excellent option for extended family or a high-demand rental to help subsidize mortgage payments (seller does not warrant retrofit status of the basement). Steps from parks, schools, the Allen Expressway, the future Eglinton LRT, shops, and restaurants, this property delivers unbeatable transit access and neighborhood amenities. With income potential, modern updates, and rare flexibility for investors, families, and first-time buyers alike, this is an opportunity you won't want to miss. |
| Price | $859,000 |
| Taxes: | $3400.94 |
| Occupancy: | Vacant |
| Address: | 22 Holmesdale Road , Toronto, M6E 1Y1, Toronto |
| Directions/Cross Streets: | Eglinton Ave and Rogers Rd |
| Rooms: | 4 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 14.6 | 9.51 | Laminate, Combined w/Kitchen |
| Room 2 | Ground | Kitchen | 14.6 | 9.74 | Laminate, Combined w/Living |
| Room 3 | Ground | Primary B | 10.69 | 10.04 | Laminate, Closet |
| Room 4 | Ground | Bedroom 2 | 7.71 | 11.09 | Laminate, Closet |
| Room 5 | Lower | Living Ro | 13.87 | 11.35 | Laminate, Combined w/Kitchen |
| Room 6 | Lower | Kitchen | 13.87 | 12.89 | Tile Floor, Combined w/Living |
| Room 7 | Lower | Laundry | 6.66 | 8 | Concrete Floor |
| Room 8 | Lower | Foyer | 7.74 | 8.4 | Tile Floor |
| Room 9 | Lower | Bedroom 3 | 13.87 | 11.35 | Broadloom, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Ground |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Ground |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Ground |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Ground |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Ground |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Ground |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Ground |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Ground |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Ground |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Ground |
| Washroom Type 52 | 3 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE/J & D DIVISION |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Caledonia-Fairbank |
| Style: | Bungalow |
| Approximate Age: | 100+ |
| Tax: | $3,400.94 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |