| PROFITABLE BUSINESS WITH LOW RENT, EXCELLENT LOCATION AND LOW OPERATING COST. Rare opportunity to own a well-established Pizza Depot franchise in one of Waterloo's highest-demand locations! Perfectly positioned near the University of Waterloo and Wilfred Laurier University surrounded by dense student housing, young professionals, and family communities, this store benefits from constant foot traffic, strong walk-in business, and high-volume delivery sales throughout the year. Backed by Pizza Depot's strong brand reputation and reliable franchise support, this is an ideal opportunity for an owner-operator or investor looking to step into a proven business model in a thriving area. With top-tier visibility, easy access, and an ever-growing customer base, this Pizza Depot location stands out as a true gem as a Top-rated store with outstanding rating of 4.9 stars on google. |
| Price | $379,000 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Tenant |
| Address: | 131 UNIVERSITY Avenue West , Waterloo, N2L 0J9, Waterloo |
| Postal Code: | N2L 0J9 |
| Province/State: | Waterloo |
| Directions/Cross Streets: | UNIVERSITY AVE W AND LESTER ST |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Category: | Without Property |
| Use: | Pizzeria |
| Total Area: | 721.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | % |
| Business/Building Name: | PIZZA DEPOT |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | T |
| Days Open: | O |
| Hours Open: | 11am to |
| Employees #: | 3 |
| Seats: | 0 |
| Washrooms: | 0 |
| Heat Type: | Electric Forced Air |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Realty Centre |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Waterloo |
| Municipality: | Waterloo |
| Neighbourhood: | Dufferin Grove |
| Fireplace: | N |