| Fantastic Location! This Gorgeous Solidly Built 2 Story Classic Custom Home Offers 4 + 3 Bedrooms with 5 Washrooms, Spacious Living with 4 Large Bedrooms on the 2nd Floor, and a Bright, Open-Concept Layout. The Main Floor Features a Stunning Chefs Kitchen with Granite Countertops and Gleaming Tile Floors into a Spacious Living Area with Quality Finishes Perfect for Family Living and Entertaining. The Primary Bedroom Includes an En-Suite Bath and Large Closet. Additional 3 Well-Sized Bedrooms Provide Ample Space for the Whole Family. The Nicely Finished Basement Includes 3 Bedrooms and 2 Washrooms with a Separate Entrance, Ideal for Potential Rental Income to Help Support Your Mortgage. Conveniently Located Very Close to Victoria Park Subway, TTC, Schools, Community Center, Mosque, Shopping Plaza, Doctors Offices, Grocery Stores, Park & More! |
| Price | $1,349,000 |
| Taxes: | $5942.21 |
| Occupancy: | Tenant |
| Address: | 33 Wanstead Avenue , Toronto, M1L 3L3, Toronto |
| Directions/Cross Streets: | Danforth & Pharmacy |
| Rooms: | 9 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 3 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.38 | 9.97 | Hardwood Floor, W/O To Deck, Large Window |
| Room 2 | Main | Dining Ro | 19.22 | 14.83 | Overlooks Backyard, W/O To Deck |
| Room 3 | Main | Kitchen | 19.22 | 14.83 | B/I Dishwasher, Ceramic Floor |
| Room 4 | Main | Foyer | 13.58 | 6.99 | Hardwood Floor, Large Window |
| Room 5 | Second | Primary B | 14.89 | 13.97 | Hardwood Floor, Large Window |
| Room 6 | Second | Bedroom 2 | 18.89 | 9.41 | Hardwood Floor, Large Window |
| Room 7 | Second | Bedroom 3 | 16.4 | 9.41 | Hardwood Floor, Large Window |
| Room 8 | Second | Bedroom 4 | 13.97 | 9.97 | Hardwood Floor, Large Window |
| Room 9 | Basement | Kitchen | 13.97 | 6.99 | Laminate |
| Room 10 | Basement | Bedroom | 14.73 | 9.22 | Laminate |
| Room 11 | Basement | Bedroom | 11.22 | 8.56 | Laminate |
| Room 12 | Basement | Bedroom | 9.97 | 8.56 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 2 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 2 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 2 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 2 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 2 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 2 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 2 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 2 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 2 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 3 | Main |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 2 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 3 | Main |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 2 | Basement |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 PERCY FULTON LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E06 |
| Neighbourhood: | Oakridge |
| Style: | 2-Storey |
| Tax: | $5,942.21 |
| Beds: | 4+3 |
| Baths: | 5 |
| Fireplace: | N |
| Pool: | None |