At the corner of Shaw and Pendrith. With 3 independent renovated units, each with its own private entrance, this high and dry property offers a unique opportunity for healthy generational or shared-ownership living in the heart of the city. The main floor is fully renovated and wheelchair accessible. The renovated basement has 2 bedrooms with high ceilings and modern appliances. The renovated 2nd floor is a 2-storey, 3-bedroom unit perfect as a condo replacement or a family home. The property has character and charm, totalling 6 bedrooms, 4 baths, and 3 kitchens that have been meticulously maintained. This prime location is within walking distance to the Bloor St. Subway, Christie Pits Park, schools, and shopping, and has a private 2-car driveway and a fenced yard. All units are in move-in condition. New heat pump. Recent boiler and on demand hot water system. $8600/mo income. Currently tenanted on a month-to-month basis. **EXTRAS** No representation retrofit status of Basement, new A/C wall main flr unit 2024, newer furnace -under 5 yrs -Bike lane on Shaw, 5 Min walk t0 Christie Pits Park, Legal Duplex w/high ceiling basement apt - tenanted stay or vacate |
Price | $2,180,000 |
Taxes: | $8769.00 |
Address: | 134 Pendrith St , Toronto, M6G 1R7, Ontario |
Lot Size: | 35.41 x 55.25 (Feet) |
Directions/Cross Streets: | dupont/shaw |
Rooms: | 8 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Kitchens: | 3 |
Family Room: | Y |
Basement: | Apartment, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Great Rm | 22.34 | 20.73 | Open Concept, Large Window, South View |
Room 2 | Main | Br | 13.68 | 11.09 | Renovated |
Room 3 | Main | Kitchen | 9.84 | 7.84 | Open Concept, Renovated |
Room 4 | Main | Kitchen | 18.56 | 10.76 | Renovated, Eat-In Kitchen |
Room 5 | 2nd | Great Rm | 11.74 | 11.25 | Hardwood Floor |
Room 6 | 2nd | Br | 10.5 | 10.07 | |
Room 7 | 2nd | Br | 16.66 | 10.07 | |
Room 8 | 2nd | Br | 13.32 | 10.92 | |
Room 9 | Bsmt | Kitchen | 21.16 | 10.5 | Eat-In Kitchen, Renovated |
Room 10 | Bsmt | Great Rm | 13.25 | 12.17 | |
Room 11 | Bsmt | Br | 16.07 | 10 | |
Room 12 | Bsmt | Br | 12.79 | 9.58 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 2 |
Property Type: | Triplex |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Pool: | None |
Property Features: | Fenced Yard, Park, Public Transit, School |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Radiant |
Central Air Conditioning: | Wall Unit |
Central Vac: | N |
Laundry Level: | Main |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE SIGNATURE REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Triplex |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Dovercourt-Wallace Emerson-Junction |
Style: | 2-Storey |
Lot Size: | 35.41 x 55.25(Feet) |
Tax: | $8,769 |
Beds: | 4+2 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |