Toronto Living at its Best! Convenience, Mature Neighborhood, 750m close to Plaza, 1.0km from Subway Station, Schools, 150m from Donora Park, 500m from Dentonia Park Golf Cours, 850m from West Scarborough Comunity Centre... Fully Professionally Renovated top-to Bottom Detached Bungalow with Loft & Den in the Attic and In-law Suite in Basement with Separate Entrance. Double Driveway and Gravel Bacyard can fit up to 6 Cars. New Asphalt Driveway, New Porch, New Siding, Roof, Facia and Eavetroughs. Designer`s Floor Plan and Finishes Open Concept Main Fl. With Flat Ceilings, Fabulous Kitchen, Island, Backsplash, S/S Appliances, Engineered Hardwood, 4pc Oasis-Like Bath, Good Size Bedrooms, LED Spotlights Throughout, 5.5inch Baseboards, New Doors, Windows, Zebra Blinds, Black Handles, Hinges and Faucets. Spray Foam Insulation on the Attic and all outside Walls, Brand New Central A/C, Furnace and On Demand Hot Water Heater, Second Kitchen in Basement, Full 3pc Bath with Frameless Glass Shower, Second Pair of Barnd New Washer and Dryer Nothing to do but Move and Enjoy! |
Price | $999,999 |
Taxes: | $3305.00 |
Address: | 961 Victoria Park Ave , Toronto, M4B 2J4, Ontario |
Lot Size: | 30.03 x 106.13 (Feet) |
Directions/Cross Streets: | Victoria Park/St. Clair Ave. E |
Rooms: | 6 |
Rooms +: | 3 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | N |
Basement: | Finished, Sep Entrance |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 14.43 | 7.22 | Backsplash, Led Lighting, Quartz Counter |
Room 2 | Main | Living | 14.99 | 13.64 | Combined W/Dining, Hardwood Floor, Led Lighting |
Room 3 | Main | Prim Bdrm | 9.38 | 9.02 | Hardwood Floor, Closet |
Room 4 | Main | 2nd Br | 9.02 | 8.86 | Hardwood Floor, Closet |
Room 5 | Upper | Loft | 12.14 | 11.58 | Hardwood Floor, Led Lighting |
Room 6 | Upper | Den | 10.99 | 10.66 | Hardwood Floor, Led Lighting |
Room 7 | Bsmt | Living | 19.29 | 8.66 | Combined W/Dining, Led Lighting |
Room 8 | Bsmt | Kitchen | 11.97 | 12.76 | Quartz Counter, Stainless Steel Appl, Led Lighting |
Room 9 | Bsmt | 3rd Br | 8.76 | 8.53 | Laminate, Led Lighting, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Bsmt |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Concrete |
Garage Type: | None |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 6 |
Pool: | None |
Property Features: | Park, Public Transit, School, School Bus Route |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Clairlea-Birchmount |
Style: | Bungalow-Raised |
Lot Size: | 30.03 x 106.13(Feet) |
Tax: | $3,305 |
Beds: | 2+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |